Autobacs Seven, Inc. announces the opening of the official e-motorsports tournament " AUTOBACS JEGT GRAND PRIX 2024 Series " on November 9, 2024 (Saturday). This year's series is an e-motorsports league with a record number of 42 teams participating, and will consist of three divisions: the Top League, Challenge League, and Corporate Competition. The first and second rounds will be held online at the Kinki University esports Arena, and the final round will be held offline at the Tokyo Auto Salon 2025.
The AUTOBACS JEGT GRAND PRIX 2024 Series begins!
The AUTOBACS JEGT GRAND PRIX 2024 Series will start on Saturday, November 9, 2024, and will consist of three rounds. The first and second rounds will be held online at the Kinki University esports arena, and the final round will be held offline at Tokyo Auto Salon 2025 on Sunday, January 12, 2025. The title used will be " Gran Turismo 7 " for PlayStation5 and PlayStation4, and the total prize money will be 5 million yen, the highest in Japan.
Participating Teams
A record number of 42 teams will participate in the AUTOBACS JEGT GRAND PRIX 2024 Series. The tournament will consist of three divisions: Top League, Challenge League, and Corporate Competition. 10 teams consisting of Japan's top e-motorsports players will compete in the Top League. In the Challenge League, 10 teams aiming for promotion to the Top League will compete, and 22 corporate teams, mainly from automobile-related companies, will compete in the Corporate Tournament. The detailed teams are as follows. *Number order in each division
Top League
No. | Team name | Name of management corporation | Manager's name | Last year's ranking |
---|---|---|---|---|
Ranked 1 | Sengoku Gaming | Sengoku Corporation | Takuya Yoshimura | 1st place |
02 | EVANGELION e-RACING×Waynes Toyota Kanagawa | Waynes Toyota Kanagawa Co. | Yusuke Tomibayashi | 3rd place |
8 | ARTA | Autobacs Seven Co. | Ren Sato | 6th place |
12 | KOSHIDO RACING Ⅻ | Koshido Corporation | Motoharu Sato | 5th place |
35th | NISSAN × TRUST RACING | Showa Trust Co. | Kyogo Ogita | 7th place |
52 | KANTO Motor School SCARZ | XENOZ Corporation | Naoya Endo | Company 1st place |
54 | MAZDA SPIRIT RACING with TC CORSE | TCR Corporation | Sota Asaga | 2nd place |
105 | SPK e-SPORT Racing with TC CORSE | TCR Corporation | Yuta Nakajima | 4th place |
127 | eM Fukuoka Ent! Ward LEGENDS | RKB Mainichi Broadcasting Co. | Rin Seta | 8th place |
523 | Nissan Satio Saga Co. | Saga Newspaper Service Co. | Kohei Tokunaga | 2nd place in company competition |
Challenge League
No. | Team name | Management company name | Manager's name | Last Year's Ranking |
---|---|---|---|---|
KOSHIDO RACING 11 | KOSHIDO RACING 11 | KOSHIDO RACING 11 | Motoharu Sato | Top 9th |
19 | i EU KOH Racing | Hokuei Shoji Co. | Tsutomu Murakami | Company 8th place |
71 | DRPP | -Kouhiro Inoue | Yukihiro Inoue | First entry |
88 | GracesBlaze | -Ryo Tokimasa | Ryo Tokimasa | First entry |
103 | WEINS CLUB TEAM | Waynes Toyota Kanagawa Co. | Osamu Hashimoto | 3rd place in company competition |
193 | Hiroshima TEAM iXA | Yarkiman Tokies Co. | Mamoru Itagaki | First entry |
195 | VERSUS e-motorsports team | B-work Inc. | Shinichi Bogaki | First entry |
465Garage | 465Garage | -SUOMIAAKI | SUOMIAAKI | First entry |
504 | WEINS MOTORSPORTS TEAM TaG | Waynes Toyota Kanagawa Co. | Kazuki Takahashi | First entry |
777 | ZIMA RACERS | NEXUS Corporation | Akinori Sudo | Top 10 |
Company Competition
No. | Team Name | Name of management company | Manager's name | Last Year's Ranking |
---|---|---|---|---|
7 | e-Sports Stadium Koriyama | Nakahiro Corporation | Hiroki Nakakawanishi | 6th place |
18 | IBARAKI TOYOPET e-NE | Ibaraki Toyopet Co. | Ichiro Ishikawa | |
23 | Nissan Satio Saga | Saga Newspaper Service Co. | Kohei Tokunaga | |
25 | MIE TOYOPET CLUB TEAM BTF SPIRIT | Mie Toyopet Co. | Nobuyuki Ichikawa | 14th place |
027 | GUNMA LEAGUE | Itoi Holdings Corporation | Yuji Yamamoto | |
33 | NTT ComEng eSports | NTT Com Engineering Corporation | Masato Sato | 5th place |
41 | WEINS_GR × AIRBUSTER | Waynes Toyota Kanagawa Corporation | Yoshifumi Hikosaka | 12th place |
45 | Laseek | Central Engineering Co. | Hidetaka Aoki | |
55th | AUTOBACS CLUB TEAM | Autobacs Seven Co. | Tetsu Ueno | 15th place |
56 | Mazda E&T e-MS:B | Mazda E&T Corporation | Shigeto Shimozato | |
84 TOMEI POWERED | TOMEI POWERED Co. | Tomei Powered Co. | Takao Satoi | 17th |
87 | HKS e-MotorSport | HKS Corporation | Yuta Hosoda | 4th place |
90 | WEB OPTION RACING | dee's club co. | Yuki Takemoto | 13th place |
104 | TOYO TIRE e-motorsports division | TOYO TIRE Corporation | Takuma Miyazono | 9th place |
124 | TECHNO eRACING | Techno Tool Co. | Shinya HAYABA | |
135 | Yamaha esports Boosters | Yamaha Corporation | Hitoshi Nakamitsu | 7th place |
196 | Hokuei Racing | Hokuei Shoji Co. | Tsutomu Murakami | |
200 | Ninon e-Motorsports Niigata | Ninon Limited Liability Company | Nino Takahashi | |
557 | team G-7AUTOSERVICE | G-7 Auto Service Co. | Takao Onishi | 11th place |
571 | TEAM EMC✕sti | Subaru Technica International Co. | Masahiro Uwabo | 10th place |
787 | Mazda E&T e-MS:A | Mazda E&T Corporation | Shigeto Shimozato | |
797 | Mazda E&T e-MS:C | Mazda E&T Corporation | Shigeto Shimozato |
For detailed schedule of each division and information on participating teams, please visit the official JEGT website.
Performance Outline | |
Name of Competition | AUTOBACS JEGT GRAND PRIX 2024 Series Supported by GRAN TURISMO |
---|---|
Host Division | Top League】 10 teams consisting of the top e-motorsports players in Japan (3 rounds) 【Challenge League (newly established)】 10 teams aiming for promotion to the Top League (2 rounds) *Two teams from the bottom two of the Top League and two teams from the top two of the Challenge League may switch places 【Corporate Competition】 22 corporate teams from automobile-related 22 corporate teams, mainly from automobile-related companies (2 rounds) |
Schedule | Round 1: November 9, 2024 (Saturday) 11:00-17:00 (tentative) Round 2: November 23, 2024 (Saturday) 11:00-17:00 (tentative) Final Round: January 12, 2025 (Sunday) *Time to be determined |
Venue and format | Round 1 and 2 will be held online at the Kinki University esports Arena, and the final round will be held offline at the Tokyo Auto Salon (Makuhari Messe). |
Titles to be used | Gran Turismo 7" for PlayStation5 and PlayStation4 |
Total Prize Money | 5 million yen (the highest amount in Japan for e-motorsports, according to NGM) *Prize money will only be awarded in the top league. |
Sponsor | Autobacs Seven Co. |
Supported by | Sumitomo Rubber Industries, Ltd. |
Planning and Management | NGM Corporation |