SNK CORPORATION has announced the launch of Fatal Fury: City of the Wolves Regional League (2v2) (hereinafter Fatal Fury Regional League), a new esports competition featuring a total prize pool of $420,000!
At the same time, registration for the online regional qualifiers opened on Wednesday, July 22, 2026.
New Esports Competition, Fatal Fury Regional League, Announced! Total Prize Pool of $420,000
SNK CORPORATION has announced the launch of Fatal Fury Regional League, a new esports competition featuring a total prize pool of $420,000!
Additionally, registration for the online regional qualifiers opened on Wednesday, July 22, 2026.
Spanning four regions—North America, South America, Europe & MENA, and Asia—the Fatal Fury Regional League is a regional tournament where 2-player teams compete for the title of regional champion.
In this tournament, after holding Online Qualifiers across 10 regions worldwide, 8 teams from each region will advance to the Group Stage / Playoffs to determine the regional champions.
Furthermore, intense battles for the title of World Champion will unfold at the World Finals, held as part of the SNK fighting game esports world championship, SNK World Championship 2026.
Tournament Overviews Released!
Online Qualifier
- Target Regions: 10 regions
- Number of Participating Teams: Up to 32 teams per region (first-come, first-served basis)
- Match Format: Online / BO1 / Waseda style / Double-elimination
- Note: Team members cannot use the same character within the same match
| Online Qualifier Details | ||||
|---|---|---|---|---|
| Target League | Qualifying Region | Group Stage Slots | Date | Total Prize Pool |
| North America League | Mexico & Central America | 4 | 9/5 (CST) | $11,200 |
| North America | 4 | 9/6 (PDT) | $11,200 | |
| South America League | Brazil | 4 | 8/23 (BRT) | $11,200 |
| South America North | 2 | 8/29 (ART) | $11,200 | |
| South America South | 2 | 8/30 (PET) | $11,200 | |
| EU & MENA League | Europe | 5 | 8/22 (CEST) | $11,200 |
| MENA | 3 | 8/29 (SAST) | $11,200 | |
| Asia League | South Asia | 2 | 8/23 (PKT) | $11,200 |
| East Asia | 4 | 9/5 (JST) | $11,200 | |
| China (Mainland) | 2 | 9/6 (CST) | $11,200 | |
Group Stage / Playoffs
- Target Regions: 4 regions
- Number of Participating Teams: 8 teams per region (4 regions: 32 teams total)
- Group Stage Match Format: Offline / BO3 / Waseda style / League format (2 groups per region / 4 teams per group) (Top 2 teams from each group advance to the Playoffs)
- Playoffs Match Format: Offline / BO3 / Waseda style / 4-team single-elimination (Winning team of each group advances to the World Finals)
- Note: Team members cannot use the same character within the same match
| Group Stage / Playoffs Details | ||||
|---|---|---|---|---|
| Target League | Host Country/Facility | World Finals Slots | Date | Total Prize Pool |
| North America League | United States | 1 | 10/31–11/1 (PDT) | $22,000 |
| South America League | Malaysia | 1 | 10/22–10/23 (BRT) | $22,000 |
| EU & MENA League | United States | 1 | 10/29–10/30 (CEST) | $22,000 |
| Asia League | Malaysia | 1 | 10/24–10/25 (JST) | $22,000 |
World Finals
- Number of Participating Teams: 4 teams (1 team from each league)
- Match Format: Online / BO3 / Waseda style / 4-team single-elimination
- Note: Team members cannot use the same character within the same match
| World Finals Details | ||
|---|---|---|
| Host Country/Venue | Date | Total Prize Pool |
| Sweden Held on the special stage of SWC 2026 Finals at DreamHack Stockholm |
11/27 (Planned) | $220,000 |
Participating Region Details
SNK will hold Online Qualifiers for each of the following Residency Countries/Regions, and participating players must reside in the target country or region.
In addition, players can form teams as long as they belong to the same Residency Country/Region.
| Qualifying Regions and Residency Countries/Regions | |
|---|---|
| Qualifying Region | Residency Country/Region |
| North America | Canada, United States of America |
| Mexico & Central America | Mexico, Belize, Costa Rica, El Salvador, Honduras, Nicaragua, Panama, Dominican Republic, Jamaica, Trinidad & Tobago, Puerto Rico, Haiti, Grenada, Antigua & Barbuda, Barbados, Saint Lucia, Saint Vincent & the Grenadines, Saint Kitts & Nevis, Saint Martin, Aruba, Curaçao, Bahamas, US Virgin Islands, British Virgin Islands, Anguilla, Turks & Caicos Islands, Cayman Islands, Montserrat, Bonaire, Saint Eustatius & Saba, Martinique, Guadeloupe, Saint Barthélemy |
| South America North | Bolivia, Colombia, Ecuador, French Guiana, Guyana, Peru, Suriname, Venezuela |
| South America South | Argentina, Chile, Paraguay, Uruguay |
| Brazil | Brazil |
| Europe | Åland Islands, Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, England, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Svalbard, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City, Wales |
| MENA | Algeria, Egypt, Libya, Morocco, Tunisia, Afghanistan, Armenia, Azerbaijan, Bahrain, Georgia, Iraq, Jordan, Kuwait, Kyrgyzstan, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Tajikistan, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Yemen |
| South Asia | Hong Kong, Japan, Macao, South Korea, Chinese Taipei |
| East Asia | Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka |
| China | China (Mainland) |
For more details, please check the SNK eSports Official Website or official X (@snk_esports_hub).
| Regional League Event Overview | |
|---|---|
| Tournament Name | Fatal Fury: City of the Wolves Regional League (2v2) |
| Game Title | Fatal Fury: City of the Wolves |
| Total Prize Pool | $420,000 |