Republic Of Gamers " (ROG), the gaming brand of ASUS Japan, has announced two new products: the ROG Strix XG49WCR super ultra-wide HDR gaming monitor and the ROG Swift PG38 UQ". The two monitors will be on display at the Tokyo Game Show 2023 (TGS2023) prior to their release date of September 29, 2023 (Friday)!
Two new gaming monitors are announced!
ROG Strix XG49WCR
ROG Strix XG49WCR, a 49-inch super ultra-wide HDR gaming monitor with a refresh rate of 165Hz, is now available. The ROG Strix XG49WCR is a super ultra-wide display with a curved panel and 32:9 aspect ratio. With a refresh rate of 165 Hz, it delivers smooth motion in FPS, racing, real-time strategy, and sports titles.
The ROG Strix XG49WCR also features EXTREME LOW MOTION BLUR SYNC, which simultaneously enables ELMB and variable refresh rate to eliminate image blurring and flicker for crisp, clear gaming images at high frame rates.
Smart KVM enables seamless switching between two connected devices. You can work on two tasks at the same time and copy and paste between the two devices, which can help shorten your work time. The ROG Strix XG49WCR will be released on Friday, September 29, 2023, at an estimated market price of 170,820 yen (tax included). For more information, please visit the ROG Strix XG49WCR product page.
Product Overview | |
Product Name | ROG Strix XG49WCR |
---|---|
Panel Size | 49" Super Ultra Wide |
Backlight | LED |
Panel Type | VA |
Surface Specification | Non-glare |
Maximum resolution | 5,120×1,440 |
Curvature | 1800R |
Pixel pitch | 0.233mm |
Viewing angle | 178° horizontal, 178° vertical |
Maximum brightness | 450cd/m2 |
Contrast Ratio | 3,000:1 |
Response Time | 1ms (MPRT) |
Maximum display color | Approx. 173,700,000 colors |
Wide Color Gamut | Color Space(sRGB): 120% Color Space(DCI-P3): 90 |
HDR(High Dynamic Range) | Supported |
Scanning frequency | DP: 30KHz to 260KHz horizontal, 48Hz to 165Hz vertical USB-C: 30KHz to 260KHz horizontal, 48Hz to 165Hz vertical HDMI: 30KHz to 225KHz horizontal, 48Hz to 75Hz vertical |
Digital Inputs | USB-C x 1 (DP Alt Mode) DisplayPort 1.4 DSC x 1 HDMI (v2.0) x 1 *USB-C Power Delivery : 90W (with TypeA off) |
USB Hub | USB 3.2 Gen1 Type-A x 3 |
Internet | RJ45 |
Audio output | Stereo mini jack x 1 |
Speakers | 5W + 5W (stereo) |
Vertical angle adjustment (tilt) | Up 20° to down 5 |
Left/Right Angle Adjustment | 8° to left/right |
Height adjustment | 0mm to 120mm |
Supported VESA standard | 100mm to 100mm |
Main unit size (W x H x D) (including stand) | 1193.62mm x (522mm - 402mm) x 324.7mm |
Weight | 24.92Kg |
Product Warranty | 3-year warranty in Japan from the date of purchase |
ROG Swift PG38UQ
The ROG Swift PG38UQ 38" 4K UHD gaming monitor is now available. The ROG Swift PG38UQ boasts a refresh rate of 144HZ and a fast 1ms response time for a crisp and clear display. With HDMI 2.1, it can be connected to the latest gaming consoles such as PS5 and Xbox Series X for seamless 4K/120 Hz gaming video.
The ROG Swift PG38UQ also features High Dynamic Range (HDR) and wide color gamut, delivering DisplayHDR 600 compliant contrast and 98% DCI-P3 color performance, so you can enjoy more realistic colors. The ROG Swift PG38UQ will be released on Friday, September 29, 2023, at an estimated market price of 152,820 yen (tax included). For more information, please visit the ROG Swift PG38UQ product page.
Product Overview | |
Product Name | ROG Swift PG38UQ |
---|---|
Panel Size | 38-inch wide |
Backlight | LED |
Panel Type | Fast IPS |
Surface Specification | Non-glare |
Maximum Resolution | 3,840×2,160 |
Viewing angle | 1800R |
Pixel pitch | 0.219mm |
Viewing angle | 178° horizontal, 178° vertical |
Maximum brightness | 350cd/m2 |
Contrast Ratio | 1,000:1 |
Response Time | 1ms (GTG) |
Maximum display color | Approx. 1,670 colors |
Wide Color Gamut | Color Space (DCI-P3): 98 |
HDR(High Dynamic Range) | HDR(High Dynamic Range) |
Flicker-free | Equipped with |
Digital Input | DisplayPort 1.4 DSC x 1 HDMI (v2.1) x 2 |
USB hub | USB 3.2 Gen1 Type-A x 4 |
Audio output | 3.5mm stereo mini jack |
Speakers | 5W x 2 |
Vertical angle adjustment (tilt) | 5° up to 5° down |
Supported VESA standard | 1,000mm x 1,000mm |
Main unit size (W x H x D) (including stand) | 861mm x 583.9mm x 255.4mm |
Weight | 10.23Kg |
Product Warranty | 3-year warranty in Japan from the date of purchase |
Advance display at TGS2023!
ROG Strix XG49WCR" and "ROG Swift PG38UQ" are now on display at the ROG booth at TGS2023 starting Thursday, September 21. In addition to the ROG Strix XG49WCR and ROG Swift PG38UQ, the ROG Ally will also be on display, and there will be an area in the booth where visitors can try out a variety of titles. If you visit TGS2023, stop by the ROG booth and experience the performance before the release date! The ROG booth will be located in Hall 3, booth number 03-N06. For more information, please check ROG's TGS2023 special page.