Cooler Master Technology, a comprehensive parts manufacturer headquartered in Taiwan, has released the " MasterLiquid ML120RS RGB " and "MasterLiquid ML240RS RGB" water coolers with addressable RGB LEDs. MasterLiquid ML240RS RGB " with addressable RGB LEDs.
Two types with different radiator sizes are lined up
The only difference between the "MasterLiquid ML120RS RGB" and "MasterLiquid ML240RS RGB" is the radiator size.
The cooling fan, water cooling head, and radiator are each equipped with addressable RGB LEDs, which can be connected to the included ARGB controller or an RGB-compatible motherboard to emit colorful light just like a gaming mouse or keyboard.
The water cooling head is a "dual chamber head" with two layers to achieve high cooling performance.
It is also equipped with a temperature sensor and has a "temperature sensing mode" that changes the color of the light according to the CPU's temperature, allowing the user to visually check the temperature status.
MasterLiquid ML120RS RGB Detailed Specifications
MasterLiquid ML120RS RGB | |
Supported CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
---|---|
Radiator Material | IPS aluminum |
Radiator size | 157 x 119.6 x 27mm |
Cooling fan dimensions | 120 x 120 x 25 mm |
Fan quantity | 2 fans |
Fan Speed | 650 ~ 2000 RPM (PWM) ± 10% |
Fan Air Volume | 66.7 CFM (Max) |
Fan Air Pressure | 2.34 mmH2O (Max) |
Fan life (MTTF) | 160,000 hours |
Fan noise level | 6 ~ 30 dBA |
Fan Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Pump Size | 83.6 x 71.8 x 52.7 mm |
Pump Life (MTTF) | 70,000 hours |
Pump noise level | < 15 dBA |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Manufacturer's Warranty | 2 years |
MasterLiquid ML240RS RGB Detailed Specs and Specs
MasterLiquid ML240RS RGB | |
CPU Socket Support | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
---|---|
Radiator Material | IPS aluminum |
Radiator size | 277 x 119.6 x 27 mm |
Cooling fan dimensions | 120 x 120 x 25 mm |
Fan quantity | 2 fans |
Fan Speed | 650 ~ 2000 RPM (PWM) ± 10% |
Fan Air Volume | 66.7 CFM (Max) |
Fan Air Pressure | 2.34 mmH2O (Max) |
Fan life (MTTF) | 160,000 hours |
Fan noise level | 6 ~ 30 dBA |
Fan Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Pump Size | 83.6 x 71.8 x 52.7 mm |
Pump Life (MTTF) | 70,000 hours |
Pump noise level | < 15 dBA |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Manufacturer's Warranty | 2 years |
Release Date and Pricing
"MasterLiquid ML120RS RGB" and "MasterLiquid ML240RS RGB" went on sale on April 26, 2019 and are available on Amazon and Rakuten Ich iba.
As of April 29, 2019, the "MasterLiquid ML120RS RGB" is priced at 15,638 yen and the "MasterLiquid ML240RS RGB" at 17,064 JPY on Amazon.
For details, see the "MasterLiquid ML120RS RGB" product page and"MasterLiquid ML240RS RGB" product page.