AUTOBACS SEVEN Co., Ltd. announced that the official e-motorsports tournament, the AUTOBACS JEGT GRAND PRIX 2024 Series, will begin on Saturday, November 9, 2024.
This year's series is an e-motorsports league with a record-high 42 participating teams, consisting of three divisions: the Top League, Challenge League, and Corporate League.
The first and second rounds will be held online, with the Kinki University Esports Arena serving as the distribution hub, while the final round is scheduled to be held offline at Tokyo Auto Salon 2025.
AUTOBACS JEGT GRAND PRIX 2024 Series Kicks Off!
>PR TIMESThe AUTOBACS JEGT GRAND PRIX 2024 Series will kick off on Saturday, November 9, 2024 and will consist of a total of three rounds.
The first and second rounds will be held online, with the Kinki University Esports Arena as the distribution hub, while the final round is scheduled to be held offline on Sunday, January 12, 2025 at Tokyo Auto Salon 2025.
The game title used will be Gran Turismo 7 for PlayStation 5 and PlayStation 4, and the total prize money is a whopping 5 million yen, the highest in Japan (according to NGM Co., Ltd.).
Participating Teams
A record 42 teams will participate in the "AUTOBACS JEGT GRAND PRIX 2024 Series."
The tournament is composed of three divisions: the Top League, Challenge League, and Corporate League. The Top League will feature 10 teams made up of Japan's top e-motorsports players.
The Challenge League will feature 10 teams aiming for promotion to the Top League, and the Corporate League will feature 22 corporate teams, mainly from automotive-related companies.
The teams are listed below by car number for each division.
Top League
| No. | Team Name | Operating Company | Manager | Previous Year's Ranking |
|---|---|---|---|---|
| 1 | Sengoku Gaming | Sengoku Co., Ltd. | Takuya Yoshimura | 1st place |
| 02 | EVANGELION e-RACING×Weins Toyota Kanagawa | Weins Toyota Kanagawa Co., Ltd. | Yusuke Tomibayashi | 3rd place |
| 8 | ARTA | AUTOBACS SEVEN Co., Ltd. | Ren Sato | 6th place |
| 12 | KOSHIDO RACING Ⅻ | Koshido Co., Ltd. | Motoharu Sato | 5th place |
| 35 | NISSAN × TRUST RACING | Showa Trust Co., Ltd. | Kyogo Kogita | 7th place |
| 52 | KANTO Motor School SCARZ | XENOZ Co., Ltd. | Naoya Endo | 1st place, Corporate League |
| 54 | MAZDA SPIRIT RACING with TC CORSE | TCR Co., Ltd. | Hayata Asaga | 2nd place |
| 105 | SPK e-SPORT Racing with TC CORSE | TCR Co., Ltd. | Yuta Nakajima | 4th place |
| 127 | eM Fukuoka Entate!ku LEGENDS | RKB Mainichi Broadcasting Co., Ltd. | Rin Seta | 8th place |
| 523 | Nissan Satio Saga | Saga Shimbun Service Co., Ltd. | Kohei Tokunaga | 2nd place, Corporate League |
Challenge League
| No. | Team Name | Operating Company | Manager | Previous Year's Ranking |
|---|---|---|---|---|
| 11 | KOSHIDO RACING Ⅺ | Koshido Co., Ltd. | Motoharu Sato | 9th place, Top League |
| 19 | i EU KOH Racing | Hokuei Shoji Co., Ltd. | Tsutomu Murakami | 8th place, Corporate League |
| 71 | DRPP | - | Yukihiro Inoe | First time participating |
| 88 | GracesBlaze | - | Ryo Tokimasa | First time participating |
| 103 | WEINS CLUB TEAM | Weins Toyota Kanagawa Co., Ltd. | Satoshi Hashimoto | 3rd place, Corporate League |
| 193 | Hiroshima TEAM iXA | Yarukiman Tokkys K.K. | Mamoru Itagaki | First time participating |
| 195 | VERSUS e-motorsports team | B-work Co., Ltd. | Shinichi Bogaki | First time participating |
| 465 | 465Garage | - | SUOMIAAKI | First time participating |
| 504 | WEINS MOTORSPORTS TEAM TaG | Weins Toyota Kanagawa Co., Ltd. | Kazuki Takahashi | First time participating |
| 777 | ZIMA RACERS | NEXUS Co., Ltd. | Akinori Sudo | 10th place, Top League |
Corporate League
| No. | Team Name | Operating Company | Manager | Previous Year's Ranking |
|---|---|---|---|---|
| 7 | eSports Stadium Koriyama | NAkahiro Inc. | Hiroki Nakousai | 6th place |
| 18 | IBARAKI TOYOPET e-NE | Ibaraki Toyopet Co., Ltd. | Ichiro Ishikawa | |
| 23 | Nissan Satio Saga | Saga Shimbun Service Co., Ltd. | Kohei Tokunaga | |
| 25 | MIE TOYOPET CLUB TEAM BTF SPIRIT | Mie Toyopet Co., Ltd. | Nobuyuki Ichikawa | 14th place |
| 027 | GUNMA LEAGUE | Itoi Holdings Co., Ltd. | Yuji Yamamoto | |
| 33 | NTT ComEng eSports | NTT ComEng Co., Ltd. | Yuto Sato | 5th place |
| 41 | WEINS_GR × AIRBUSTER | Weins Toyota Kanagawa Co., Ltd. | Yoshifumi Hikosaka | 12th place |
| 45 | Laseek | Central Engineering Co., Ltd. | Hidetaka Aoki | |
| 55 | AUTOBACS CLUB TEAM | AUTOBACS SEVEN Co., Ltd. | Satoru Ueno | 15th place |
| 56 | Mazda E&T e-MS:B | Mazda E&T Co., Ltd. | Shigeto Shimozato | |
| 84 | TOMEI POWERED | Tomei Powered Co., Ltd. | Takawo Satoi | 17th place |
| 87 | HKS e-MotorSport | HKS Co., Ltd. | Yuta Hosoda | 4th place |
| 90 | WEB OPTION RACING | D's Club Co., Ltd. | Yuki Takemoto | 13th place |
| 104 | TOYO TIRE e-Motorsports Club | TOYO TIRE Co., Ltd. | Takuma Miyazono | 9th place |
| 124 | TECHNO eRACING | Technotool Co., Ltd. | Shinya Hoshiba | |
| 135 | Yamaha esports Boosters | Yamaha Co., Ltd. | Hitoshi Nakatsukasa | 7th place |
| 196 | Hokuei Racing | Hokuei Shoji Co., Ltd. | Tsutomu Murakami | |
| 200 | NINON e-Motorsports Niigata | Ninon LLC | Takahashi, Nino | |
| 557 | team G-7AUTOSERVICE | G-7 Auto Service Co., Ltd. | Takao Onishi | 11th place |
| 571 | TEAM EMC✕sti | Subaru Tecnica International Co., Ltd. | Masahiro Kamio | 10th place |
| 787 | Mazda E&T e-MS:A | Mazda E&T Co., Ltd. | Shigeto Shimozato | |
| 797 | Mazda E&T e-MS:C | Mazda E&T Co., Ltd. | Shigeto Shimozato |
Please check the JEGT official website for detailed schedules and team information for each division.
| Event Overview | |
| Tournament Name | AUTOBACS JEGT GRAND PRIX 2024 Series Supported by GRAN TURISMO |
|---|---|
| Divisions | 【Top League】 10 teams consisting of Japan's top e-motorsports players will participate (all 3 rounds) 【Challenge League (New)】 10 teams aiming for promotion to the Top League will participate (all 2 rounds) *There is a system for relegation and promotion between the bottom 2 teams of the Top League and the top 2 teams of the Challenge League 【Corporate League】 22 corporate teams, mainly from automotive-related companies, will participate (all 2 rounds) |
| Dates | Round 1: Saturday, November 9, 2024, 11:00 AM - 5:00 PM (tentative) Round 2: Saturday, November 23, 2024, 11:00 AM - 5:00 PM (tentative) Final Round: Sunday, January 12, 2025 *Time is being adjusted |
| Venue/Format | Rounds 1 & 2: Held online, with Kinki University Esports Arena as the distribution hub Final Round: Held offline at the Tokyo Auto Salon venue (Makuhari Messe) |
| Game Title | "Gran Turismo 7" for PlayStation 5 / PlayStation 4 |
| Total Prize Money | 5 million yen (the highest in Japan for e-motorsports, according to NGM Co., Ltd.) *Prizes will only be awarded in the Top League. |
| Organizer | AUTOBACS SEVEN Co., Ltd. |
| Sponsors | Sumitomo Rubber Industries, Ltd., BRIDE Co., Ltd., The Yokohama Rubber Co., Ltd. |
| Planning & Operations | NGM Co., Ltd. |
🏎参戦チーム発表🏎
いよいよ来月、11月9日(土)に #JEGT 2024シリーズが開幕🔥
今年はなんと昨年の27チームから約1.5倍となる42チームがエントリー!そして今年もトップリーグの最終戦は東京オートサロン2025の会場で、1月12日(日)に開催決定!
詳しくはこちらからhttps://t.co/YTWcqnTWAE pic.twitter.com/ZDxo5PBDrD
— 【公式】AUTOBACS JEGT GRAND PRIX (@AUTOBACS_JEGT) October 9, 2024