ASUS has been releasing collaborative products from time to time since announcing the release of the "Mobile Suit Gundam" collaboration model in Japan.
So far, ASUS has released a wireless LAN router, motherboard, video card, fan, and power supply unit, but there are many more products that have been announced, and many fans are waiting with bated breath for the release of the remaining items.
Sorry to keep you waiting! Eight new items from the "ASUS x Mobile Suit Gundam" collaboration are now available for purchase!
「ASUS」×「機動戦士ガンダム」コラボ製品から6アイテムの発売日が決定!
They will be on sale for a limited time starting March 26!
The release date has been announced for six items from ROG's Gundam model lineup: PC case, headset, keyboard, mouse, mouse pad, and T-shirt.
TUF GAMING's Shia Zaku model will be available in a total of eight items: a PC case and two T-shirts.
The PC case you have been waiting for is finally on sale, and we want to make sure you get it, but please note that there will be no pre-order sales.
The release date is Friday, March 26, 2021, so it might be a good idea to go to the store first thing in the morning to buy one!
ROG Strix Helios GUNDAM EDITION
Specs | |
Case Size | Mid-Tower |
---|---|
Motherboard Support | EATX (12 "x10.9") ATX (12 "x10.9") Micro-ATX Mini-ITX |
Drive Bays | 4 x 2.5" bays 2 x 2.5"/3.5" combo bays |
Expansion Slots | 8 2 (additional vertical) |
Front I/O ports | 1 x headphone 1 x Microphone 4 x USB 3.1 Gen1 1 x USB 3.1 Gen2 Type C LED control buttons Fan control button Reset button |
Tempered glass | Front side, left side, right side |
Radiator support (front side) | 120 mm 140 mm 240 mm 280 mm 360 mm 420 mm |
Radiator support (top) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Radiator support (rear) | 120 mm 140 mm |
Cooling support (front) | 3 x 120 mm 3 x 140 mm Radiator + fan thickness: max. 90 mm |
Cooling support (top) | 3 x 120 mm 2 x 140 mm Radiator + fan thickness: max. 60 mm |
Cooling support (back) | 1 x 120 mm 1 x 140 mm |
Pre-installed fans (front) | 3 x 140 mm |
Pre-installed fan (rear) | 1 x 140 mm |
Maximum height of CPU cooler | 190 mm |
Maximum GPU length | 450 mm (Riser Cable above 200 mm in length is required for one GPU install in vertical position) |
Maximum length of PSU | 220 mm |
Removable dust filter | Front, top and bottom |
Maximum cable management space | 33 mm |
Dimensions | 250 x 565 x 591 mm |
Weight | 18 Kg |
Collaboration model product page | https://rog.asus.com/jp/cases/rog-strix-helios-gundam-edition-model/ |
ROG DELTA GUNDAM EDITION
Specifications | |
Product Type | USB headset |
---|---|
Usage Scenario | Gaming |
Interface | Wired |
Connector | USB 2.0 Type-C |
Supported Platforms | PC MAC PS4 PS5 Nintendo Switch Xbox one |
Driver material | Neodymium magnet |
Size of driver | 50mm |
Headphone impedance | 32 Ohm |
Headphone Frequency Response | 20 ~ 40000 Hz |
Microphone Pickup Pattern | Unidirectional |
Microphone Sensitivity | -40 dB |
Microphone Frequency Response | 100 ~ 10000 Hz |
AI Noise Canceling Microphone | No |
Hi-Fi DAC | ESS 9218 |
Hi-Fi Amp | ESS 9218 |
Active Noise Cancellation | No |
Channel | Virtual 7.1 |
Lighting | RGB |
Aura Sync | Yes |
Foldability | Yes |
Weight | 387 g |
Carrying bag/box | No |
Spare ear cushions | Yes |
Color | Black |
Cable | USB-C cable: 1.5m; USB 2.0 cable: 1m |
Accessories | Detachable microphone User guide ROG Hybrid ear cushion USB-C to USB 2.0 (Type-A) adapter |
Caution | Support PCs and PS4 via using included USB-C to USB 2.0 adapter **Support 2018 iPad Pro by USB-C connection (Audio Only) |
Collaboration model product page | https://rog.asus.com/jp/headsets-audio/headsets/usb-headsets/rog-delta-gundam-edition-model/ |
ROG Strix Scope TKL GUNDAM EDITION
SPECIFICATIONS | |
Connectivity | USB 2.0 |
---|---|
USB Report Rate | 1000 Hz |
L/R Switch Type | Cherry MX RGB: Silver Cherry MX RGB: Red |
Buttons | 80% (with AURA Sync) |
AURA Sync | Yes |
Game Type | FPS |
Cable | Detachable 1.8m braided USB cable |
OS | Windows 10 |
Software | Armoury Crate |
Dimensions | 356 x 136.2 x 39.7 mm (keyboard) 356 x 136.2 x 39.7 mm (keyboard) |
Weight including cable | 880g with cable |
Weight without cable | 820g |
Collaboration model product page | https://rog.asus.com/jp/keyboards/keyboards/compact/rog-strix-scope-tkl-gundam-edition-model/ |
ROG STRIX IMPACT II GUNDAM EDITION
Specifications | |
Connectivity | USB 2.0 |
---|---|
Sensor | Optical sensor |
Resolution | 6200DPI |
Max. speed | 220 IPS |
Maximum acceleration | 30G |
USB Report Rate | 1000 Hz |
L/R Switch Type | Omron 50M |
Buttons | 1 DPI button+ 5 programmable buttons |
AURA Sync | Yes |
Shape | Ambidextrous |
Grip Style | Craw Grip Finger Grip |
Game Type | FPS MOBA |
Cable | Soft rubber |
OS | Windows 10 |
Software | Armoury Crate |
Dimensions | 120mm x 62.5mm x 39.5mm |
Weight including cable | 79g |
Colors | Red, Yellow, White, Gray, Blue |
Contents | ROG STRIX IMPACT II GUNDAM LTD Mouse x1 User documentation x1 Warranty x1 |
Collaboration model product page | https://rog.asus.com/jp/mice-mouse-pads/mice/ambidextrous/rog-strix-impact-ii-gundam-edition-model/ |
ROG Sheath GUNDAM EDITION
SPECIFICATIONS | |
Dimensions | 360mm x 260mm x 3mm |
---|---|
Contents | GUNDAM Mousepad |
Collaboration model product page | https://rog.asus.com/jp/mice-mouse-pads/mouse-pads/rog-sheath-gundam-edition-model/ |
ROG T-Shirt GUNDAM EDITION
specs | |
color | white |
---|---|
FEATURES | Reflective |
Material | Cotton |
Collaboration model product page | https://rog.asus.com/jp/apparel-bags-gear/apparel/rog-t-shirt-gundam-edition-model/ |
TUF Gaming GT301 ZAKU II EDITION
SPECS | |
Case size | Mid-Tower |
---|---|
Motherboard Support | ATX |
Drive Bays | 2.5-inch bay x 4 2.5/3.5" combo bays x 2 |
Expansion Slots | 7 |
Front I/O Ports | Headphone x 1 Microphone x 1 USB 3.1 Gen1 x 2 LED control button Reset button |
Tempered glass | Left side |
Radiator support (front) | 120mm 140mm 240mm 280mm 360mm |
Radiator support (back) | 120mm |
Cooling support (front) | 3×120mm 2×140mm |
Cooling support (top) | 2 x 120mm |
Cooling support (back) | 1×120mm |
Pre-installed fan (front) | 3×120mm ARGB |
Pre-installed fan (rear) | 1×120mm |
Maximum height of CPU cooler | 160mm |
Max. length of GPU | 320 mm |
Maximum length of PSU | 160 mm |
Removable dust filter | Front, top, bottom |
Max. cable management space | 33 mm |
Dimensions | 426 x 214 x 482 mm (L x W x H) |
Weight | 7.2 Kg |
Collaboration model product page | https://rog.asus.com/jp/cases/rog-strix-helios-gundam-edition-model/ |
ROG T-Shirt ZAKU II EDITION
Specifications | |
Color | Red |
---|---|
FEATURES | Reflective |
Material | Cotton |
Collaboration model product page | https://rog.asus.com/jp/apparel-bags-gear/apparel/rog-t-shirt-gundam-edition-model/ |
T-shirts are available only at the ASUS Store!
The "ASUS" x "Mobile Suit Gundam" collaboration products are so cool that you will want them all, but the two T-shirts introduced here are exclusive to the ASUS Store, the official ASUS EC store.
The white Gundam design is easy to match with tops, while the red Shia Zaku design looks good worn alone.
You can never have too many T-shirts, so you might as well take the plunge and buy more than one!
For more details on the ASUS x Mobile Suit Gundam collaboration products, please check the special site!