SNK Co., Ltd. has announced the launch of a new esports tournament, " Fatal Fury: City of the Wolves Regional League (2v2) " (hereinafter referred to as the "Fatal Fury Regional League"), with a total prize pool of $420,000!
In addition, registration for the online regional qualifiers has begun as of Wednesday, July 22, 2026.
New esports tournament “Fatal Fury Regional League” confirmed! Total prize pool is $420,000
PR TIMES SNK Corporation has announced the launch of a new esports tournament, the " Fatal Fury Regional League," with a total prize pool of $420,000!
In addition, registration for the online regional qualifiers began on Wednesday, July 22, 2026.
The "Fatal Fury Regional League" is a regional league in which teams of two compete for the title of regional champion across four regions: North America, South America, Europe & the Middle East, and Asia.
In this tournament, after “Online Qualifiers” are held in 10 regions worldwide, eight teams from each region will advance to the “Group Stage / Playoffs” to determine the regional champions.
Furthermore, intense battles for the title of world champion will take place at the “World Finals,” held as part of the “SNK World Championship 2026,” the global esports tournament for SNK fighting games.
Details for each tournament have been released!
Online Qualifier
PR TIMES- Regions: 10
- Number of Participating Teams: Up to 32 teams per region (on a first-come, first-served basis)
- Match Format: Online / Best-of-1 / Waseda-style / Double-elimination
- Note: Team members cannot use the same character within the same match
| Online Qualifier Details | ||||
|---|---|---|---|---|
| Eligible Leagues | Qualifying Regions | Group Stage Slots | Dates | Total Prize Pool |
| North America League | Mexico & Central America | 4 | September 5 (CST) | $11,200 |
| North America | 4 | September 6 (PDT) | $11,200 | |
| South America League | Brazil | 4 | August 23 (BRT) | $11,200 |
| South America North | 2 | August 29 (ART) | $11,200 | |
| South America South | 2 | August 30 (PET) | $11,200 | |
| EU & MENA League | Europe | 5 | August 22 (CEST) | $11,200 |
| MENA | 3 | August 29 (SAST) | $11,200 | |
| Asia League | South Asia | 2 | August 23 (PKT) | $11,200 |
| East Asia | 4 | September 5 (JST) | $11,200 | |
| China (Mainland) | 2 | September 6 (CST) | $11,200 | |
Group Stage / Playoffs
PR TIMES- Regions: 4
- Number of Participating Teams: 8 teams per region (4 regions: 32 teams total)
- Group Stage Format: Offline / Best-of-3 / Waseda-style / League format (2 groups per region / 4 teams per group) (The top 2 teams from each group advance to the Playoffs)
- Playoffs Format: Offline / Best-of-3 / Waseda-style / Single-elimination with 4 teams (The winning team from each group advances to the World Finals)
- Note: Team members cannot use the same character within the same match
| Group Stage / Playoffs Details | ||||
|---|---|---|---|---|
| Participating Leagues | Host Country/Venue | World Finals Qualifying Spots | Dates | Total Prize Pool |
| North America League | United States | 1 | October 31–November 1 (PDT) | $22,000 |
| South America League | Malaysia | 1 | Oct. 22–23 (BRT) | $22,000 |
| EU & MENA League | United States | 1 | Oct. 29–Oct. 30 (CEST) | $22,000 |
| Asia League | Malaysia | 1 | Oct. 24–25 (JST) | $22,000 |
World Finals
PR TIMES- Number of participating teams: 4 (1 team from each league)
- Match Format: Online / Best-of-3 / Waseda-style / Single-elimination tournament with 4 teams
- Note: Team members cannot use the same character within the same match
| World Finals Details | ||
|---|---|---|
| Host Country/Venue | Dates | Total Prize Pool |
| Sweden To be held on the special "SWC 2026 Finals" stage at DreamHack Stockholm |
November 27 (tentative) | $220,000 |
Details on participating regions
PR TIMES Online Qualifiers will be held separately for each of the following “Countries/Regions of Residence,” and participants must reside in the applicable country or region.
Additionally, players may form teams as long as they belong to the same “Country/Region of Residence.”
| Qualifying Regions and Country/Region of Residence | |
|---|---|
| Qualifying Regions | Country/Region of Residence |
| North America | Canada, United States of America |
| Mexico & Central America | Mexico, Belize, Costa Rica, El Salvador, Honduras, Nicaragua, Panama, Dominican Republic, Jamaica, Trinidad and Tobago, Puerto Rico, Haiti, Grenada, Antigua and Barbuda, Barbados, Saint Lucia, Saint Vincent and the Grenadines, Saint Kitts and Nevis, Saint Martin, Aruba, Curaçao, Bahamas, U.S. Virgin Islands, British Virgin Islands, Anguilla, Turks and Caicos Islands, Cayman Islands, Montserrat, Bonaire, Saint Eustatius and Saba, Martinique, Guadeloupe, Saint Barthélemy |
| South America North | Bolivia, Colombia, Ecuador, French Guiana, Guyana, Peru, Suriname, Venezuela |
| South America South | Argentina, Chile, Paraguay, Uruguay |
| Brazil | Brazil |
| Europe | Åland Islands, Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Denmark, England, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Svalbard, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City, Wales |
| MENA | Algeria, Egypt, Libya, Morocco, Tunisia, Afghanistan, Armenia, Azerbaijan, Bahrain, Georgia, Iraq, Jordan, Kuwait, Kyrgyzstan, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Tajikistan, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Yemen |
| South Asia | Hong Kong, Japan, Macau, South Korea, Chinese Taipei |
| East Asia | Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka |
| China | China (Mainland) |
For more details, please visit the official SNK eSports website or follow the official X account ( @snk_esports_hub ).
| Regional League Overview | |
|---|---|
| Tournament Name | Fatal Fury: City of the Wolves Regional League (2v2) |
| Competition Format | Fatal Fury: City of the Wolves |
| Total Prize Pool | $420,000 |