ASUS has announced four new models in its compact PC lineup “ASUS NUC”: the ASUS NUC 14 Pro, ASUS NUC 14 Pro+, ASUS NUC 13 Pro, and NUC 13 Rugged.
ASUSがIntelのNUC事業を引き継ぐ調印式を実施、既存製品の製造販売のほか新NUCシステムの開発も
ASUS NUC Finally Arrive!

The NUC, or Next Unit of Computing, is Intel’s line of ultra-compact PCs. Built around a motherboard and CPU, these mini PCs offer flexibility for a wide range of use cases, far smaller than traditional notebooks.
After Intel exited the NUC business in October 2023, ASUS, known for PC components and devices, took over the brand. ASUS plans not only to continue selling existing NUC models but also to develop new ones. The four newly announced models mark the first official ASUS NUC series in Japan.
ASUS NUC 14 Pro
The ASUS NUC 14 Pro measures just 117mm × 112mm and weighs around 500g, packing top-tier performance in a compact body. It features Intel Core Ultra processors optimized for AI workloads and supports up to 96GB of memory. With built-in 2.5G Ethernet, it’s ideal for thin-client setups, and tool-free customization makes upgrades simple.
Full specifications are available on the ASUS NUC 14 Pro product page.
| Specifications Overview | ||
|---|---|---|
| Model | ASUS NUC 14 Pro Kit Slim | ASUS NUC 14 Pro Tall |
| CPU | Intel Core Ultra 7 155H / Core Ultra 5 135H / Core Ultra 5 125H / Core 3 100U | Intel Core Ultra 7 165H / Core Ultra 7 155H / Core Ultra 5 135H / Core Ultra 5 125H / Core 3 100U |
| Graphics | Intel Arc GPU (U7/U5), Intel Graphics (C3) | |
| Memory | SO-DIMM ×2, DDR5 5600, 8GB–96GB max | |
| Storage | 1×M.2 2280 PCIe Gen4x4 NVMe, 1×M.2 2242 PCIe x4 NVMe | 1×M.2 2280 PCIe Gen4x4 NVMe, 1×M.2 2242 PCIe x4 NVMe, 1×SATA 2.5in slot for SSD/HDD |
| Dimensions (W×D×H) | 117×112×37 mm | 117×112×54 mm |
| Weight | 480 g | 570 g |
ASUS NUC 14 Pro+
The ASUS NUC 14 Pro+ is a high-end model supporting Intel Core Ultra 9 processors. Its sleek aluminum chassis allows tool-free customization, making it one of the most powerful mini PCs currently available.
Full specifications can be found on the ASUS NUC 14 Pro+ product page.
ASUS NUC 14 Pro+
| Specifications Overview | |
|---|---|
| Model | ASUS NUC 14 Pro+ |
| CPU | Intel Core Ultra 9 185H / Core Ultra 7 155H / Core Ultra 5 125H |
| Graphics | Intel Arc GPU |
| Memory | 2×SO-DIMM, DDR5 5600, 8GB–96GB max |
| Storage | 1×M.2 2280 PCIe Gen4x4 NVMe, 1×M.2 2242 PCIe x4 NVMe |
| Dimensions (W×D×H) | 144×112×41 mm |
| Weight | 800 g |
ASUS NUC 13 Pro
PR TIMESThe ASUS NUC 13 Pro supports 13th-gen Intel Core i7, i5, and i3 processors. It is compatible with Windows 11 Pro/Home, Ubuntu 20.04 LTS, and RedHat Enterprise. Dual HDMI 2.1 ports and Thunderbolt 4 support make multi-display setups flexible and convenient.
Full specifications are available on the ASUS NUC 13 Pro product page.
| Specifications Overview | ||
|---|---|---|
| Model | NUC 13 Pro Kit Slim | NUC 13 Pro Kit Tall |
| CPU | Intel Core i7-1360P (TDP 28W) / i5-1340P (TDP 28W) / i3-1315U (TDP 15W) | |
| Graphics | Intel Iris Xe (i7/i5) / Intel UHD (i3) | |
| Memory | 2×SO-DIMM DDR4 2400/2666/3200 MHz, max 64GB | |
| Storage | 1×M.2 2280 PCIe Gen4 NVMe, 1×M.2 2242 (key type B) | |
| Dimensions (W×D×H) | 117×112×36.81 mm | 117×112×54 mm |
| Weight | 0.51 kg | 0.75 kg |
ASUS NUC 13 Rugged
PR TIMESThe ASUS NUC 13 Rugged emphasizes durability with a fanless, dust-resistant case. Some models operate in temperatures from 0°C to 50°C, ideal for 24/7 continuous use systems.
Full specifications are available on the ASUS NUC 13 Rugged product page.
| Specifications Overview | ||
|---|---|---|
| Model | NUC13 Rugged Kit Short | NUC13 Rugged Kit Tall |
| CPU | Intel Processor N50 (TDP 6W) | Intel Atom x7211E (TDP 6W) / x7425E (TDP 12W) |
| Graphics | Intel UHD Graphics Technology | |
| Memory | SO-DIMM×1, DDR5 4800 MT/s, 8–16GB, optional in-band ECC (some models) | |
| Storage | 64GB eMMC soldered, M.2 2280 PCIe x2 NVMe SSD×1, M.2 3042 (SATA/PCIe/USB3.2 Gen2)×1 | |
| Dimensions (W×D×H) | 174×108×25.9 mm (with heatsink) | 174×108×35.8 mm (with heatsink) |
#ASUSNUC が日本市場に登場!
今後のニュースにご期待ください! pic.twitter.com/Jo0jbLcs9Q— ASUS JAPAN (@ASUSJapan) May 21, 2024