Riot Games, provider of " League of Legends," " VALORANT," and other games that are played by many people around the world, has announced the launch of its "Event Support Program" to support competitions and events using Riot Games' game titles. Riot Games", a leading provider of games played by millions of players around the world such as "VALORANT" and "VALORANT", announced the launch of its " Event Support Program " on Monday, September 14, 2020.
Supporting conventions and events by providing RP and skins
The "Event Support Program" will support conventions and events organized by the player community of Riot Games' game titles or any organization by providing RP and skins.
To celebrate the launch of the "Event Support Program," Riot Games is now offering actual cards of LoR ch ampions.
In order to receive this support, you will need to apply for the event using the event application form on the official Riot Games website.
In addition, the event must be run in accordance with the guidelines provided by Riot Games, so be sure to check Riot Games' Jibber Jabber (promises) when applying.
If you would like to know more about the conditions and precautions for eligibility for support, you can check the event guidelines on the official Riot Games website.
Examples of support for each title are as follows
League of Legends
4+ team events | Hosted by 8+ teams | 16+ teams | |
1st place (team) | 5,000RP | 7,500RP | 15,000RP and up |
---|---|---|---|
2nd place (team) | 2,600RP | 5,000RP | 11,250RP~ |
Others (varies depending on the number of teams) | -1,000RP | Mystery Icon Rise of the Achiever |
Mystery Icon Rise of the Achiever |
Remarks | This is an example of a tournament. We will make adjustments depending on the purpose and frequency of the tournament. In the case of an offline event, it is possible to provide goods depending on the time of year. Please mention this in your application. |
Legends of Runterra
16+ players | 32+ people | 64+ people | |
1st place | 500 coins | 1,000 coins | 2,000 coins |
---|---|---|---|
2nd place | Champion Wild Card | 500 coins | 1,000 coins |
Top 4 | Epic Wild | Champion Wild Card | Champion Wild Card |
Top 8 | *Limited real card | Epic Wild | Epic Wild |
Top 16 | -Epic Wild | *Limited Real Cards | *Limited actual card |
Remarks. | *This is an example of when a tournament is held. The distribution will be adjusted according to the purpose and frequency of the tournament. *The distribution contents may increase or decrease depending on the number of participants in the tournament. *Prize winners of the actual cards can select the card they wish to receive using the dedicated mailing address form. *If the desired card is out of stock, we will mail a random selection of other cards. *Distribution will end when all actual cards are gone. |
Teamfight Tactics
Held for 16+ people | Held for 32+ people | Held with 64+ people | |
1st place | 1,000RP | 2,000RP | 5,000RP |
---|---|---|---|
2nd place | 1,000RP | 2,000RP | 3,000RP |
3rd place | 1,000RP | 1,000RP | 2,000RP |
4th place | 1,000RP | 1,000RP | 2,000RP |
5th-8th place | -1,000RP | -1,000RP | 1,000RP |
Top 8 | *Egg of Little Legend | *Egg of Little Legend | *Egg of Little Legend |
Remarks | *This is an example of when a tournament is held. It will be adjusted according to the purpose of the tournament and the frequency of the event. *In the case of holding offline events, it is possible to provide goods related to the event depending on the time of year. Please mention this in your application. Little Legends will be selected at random. The number may increase or decrease depending on the number of participants in the tournament. |
VALORANT
VALORANT does not currently have a support menu, and only licenses events and competitions.
Like other game titles, we will make an announcement as soon as the support menu is ready.